                       Regional deposited dose ratios

MMAD    =  2.00
Sigma g =  3.37

           Body               Extrathoracic    Tracheobronchial      Pulmonary
SPECIES  weight(g)  VE(ml)    SA(cm^2)   dep   SA(cm^2)   dep    SA(m^2)    dep
--------------------------------------------------------------------------------
    rat      204     152.2    15.000   0.351    22.500   0.050     0.340   0.049
  human    70000   13800.0   200.000   0.367  3200.000   0.071    54.000   0.201
--------------------------------------------------------------------------------
 RATIO     0.003     0.011     0.075   0.956     0.007   0.701     0.006   0.246

 RDDR                              0.141             1.099            0.431

                              Thoracic         Total RT        Extrarespiratory
                              SA(m^2)    dep   SA(m^2)    dep     BW(g)     dep
--------------------------------------------------------------------------------
    rat                        0.342   0.099     0.344   0.450       204   0.450
  human                       54.320   0.125    54.340   0.638     70000   0.638
--------------------------------------------------------------------------------
 RATIO                         0.006   0.792     0.006   0.704     0.003   0.704

 RDDR                              0.638             1.228            2.665
                                                                          V. 2.3

