                       Regional deposited dose ratios

MMAD    =  2.80
Sigma g =  3.01

           Body               Extrathoracic    Tracheobronchial      Pulmonary
SPECIES  weight(g)  VE(ml)    SA(cm^2)   dep   SA(cm^2)   dep    SA(m^2)    dep
--------------------------------------------------------------------------------
    rat      204     152.2    15.000   0.414    22.500   0.042     0.340   0.049
  human    70000   13800.0   200.000   0.442  3200.000   0.082    54.000   0.182
--------------------------------------------------------------------------------
 RATIO     0.003     0.011     0.075   0.937     0.007   0.511     0.006   0.267

 RDDR                              0.138             0.802            0.467

                              Thoracic         Total RT        Extrarespiratory
                              SA(m^2)    dep   SA(m^2)    dep     BW(g)     dep
--------------------------------------------------------------------------------
    rat                        0.342   0.091     0.344   0.504       204   0.504
  human                       54.320   0.125    54.340   0.706     70000   0.706
--------------------------------------------------------------------------------
 RATIO                         0.006   0.724     0.006   0.714     0.003   0.714

 RDDR                              0.600             1.245            2.702
                                                                          V. 2.3

