                       Regional deposited dose ratios

MMAD    =  2.70
Sigma g =  3.72

           Body               Extrathoracic    Tracheobronchial      Pulmonary
SPECIES  weight(g)  VE(ml)    SA(cm^2)   dep   SA(cm^2)   dep    SA(m^2)    dep
--------------------------------------------------------------------------------
    rat      204     152.2    15.000   0.371    22.500   0.042     0.340   0.043
  human    70000   13800.0   200.000   0.416  3200.000   0.074    54.000   0.176
--------------------------------------------------------------------------------
 RATIO     0.003     0.011     0.075   0.890     0.007   0.564     0.006   0.246

 RDDR                              0.131             0.885            0.431

                              Thoracic         Total RT        Extrarespiratory
                              SA(m^2)    dep   SA(m^2)    dep     BW(g)     dep
--------------------------------------------------------------------------------
    rat                        0.342   0.085     0.344   0.455       204   0.455
  human                       54.320   0.125    54.340   0.666     70000   0.666
--------------------------------------------------------------------------------
 RATIO                         0.006   0.678     0.006   0.684     0.003   0.684

 RDDR                              0.595             1.192            2.588
                                                                          V. 2.3

