                       Regional deposited dose ratios

MMAD    =  2.80
Sigma g =  3.01

           Body               Extrathoracic    Tracheobronchial      Pulmonary
SPECIES  weight(g)  VE(ml)    SA(cm^2)   dep   SA(cm^2)   dep    SA(m^2)    dep
--------------------------------------------------------------------------------
    rat      267     189.8    15.000   0.443    22.500   0.036     0.340   0.038
  human    70000   13800.0   200.000   0.442  3200.000   0.082    54.000   0.182
--------------------------------------------------------------------------------
 RATIO     0.004     0.014     0.075   1.003     0.007   0.438     0.006   0.206

 RDDR                              0.184             0.857            0.450

                              Thoracic         Total RT        Extrarespiratory
                              SA(m^2)    dep   SA(m^2)    dep     BW(g)     dep
--------------------------------------------------------------------------------
    rat                        0.342   0.074     0.344   0.517       267   0.517
  human                       54.320   0.125    54.340   0.706     70000   0.706
--------------------------------------------------------------------------------
 RATIO                         0.006   0.588     0.006   0.732     0.004   0.732

 RDDR                              0.607             1.590            2.638
                                                                          V. 2.3

