                       Regional deposited dose ratios

MMAD    =  2.70
Sigma g =  3.72

           Body               Extrathoracic    Tracheobronchial      Pulmonary
SPECIES  weight(g)  VE(ml)    SA(cm^2)   dep   SA(cm^2)   dep    SA(m^2)    dep
--------------------------------------------------------------------------------
    rat      267     189.8    15.000   0.397    22.500   0.036     0.340   0.034
  human    70000   13800.0   200.000   0.416  3200.000   0.074    54.000   0.176
--------------------------------------------------------------------------------
 RATIO     0.004     0.014     0.075   0.953     0.007   0.493     0.006   0.192

 RDDR                              0.175             0.964            0.419

                              Thoracic         Total RT        Extrarespiratory
                              SA(m^2)    dep   SA(m^2)    dep     BW(g)     dep
--------------------------------------------------------------------------------
    rat                        0.342   0.070     0.344   0.467       267   0.467
  human                       54.320   0.125    54.340   0.666     70000   0.666
--------------------------------------------------------------------------------
 RATIO                         0.006   0.559     0.006   0.701     0.004   0.701

 RDDR                              0.612             1.524            2.527
                                                                          V. 2.3

