                       Regional deposited dose ratios

MMAD    =  2.00
Sigma g =  3.37

           Body               Extrathoracic    Tracheobronchial      Pulmonary
SPECIES  weight(g)  VE(ml)    SA(cm^2)   dep   SA(cm^2)   dep    SA(m^2)    dep
--------------------------------------------------------------------------------
    rat      267     189.8    15.000   0.380    22.500   0.044     0.340   0.039
  human    70000   13800.0   200.000   0.367  3200.000   0.071    54.000   0.201
--------------------------------------------------------------------------------
 RATIO     0.004     0.014     0.075   1.037     0.007   0.618     0.006   0.193

 RDDR                              0.190             1.208            0.422

                              Thoracic         Total RT        Extrarespiratory
                              SA(m^2)    dep   SA(m^2)    dep     BW(g)     dep
--------------------------------------------------------------------------------
    rat                        0.342   0.083     0.344   0.463       267   0.463
  human                       54.320   0.125    54.340   0.638     70000   0.638
--------------------------------------------------------------------------------
 RATIO                         0.006   0.659     0.006   0.725     0.004   0.725

 RDDR                              0.663             1.576            2.614
                                                                          V. 2.3

